Our Laps
There are currently 797 laps submitted to the database
13 laps with data uploaded.
13 laps with data uploaded.
Here are the latest 25 laps!
Details | ID | Year | Make | Model | Track | Direction | laptime | Video URL | 1072 | 2018 | Porsche | 'Autobahn Country Club (Full) ' | CW | 2:36.002 | |
1071 | 2014 | Audi | RS5 Coupe | 'Limerock Park' | CW | 1:05.020 | |
1070 | 2014 | Porsche | 981 S | 'Atlanta Motorsports Park (full)' | CCW | 1:36.470 | |
1069 | 1986 | Porsche | 944 Turbo | 'Roebling Road Raceway' | CW | 1:22.340 | |
1068 | 1986 | Porsche | 944 Turbo | 'Roebling Road Raceway' | CW | 1:22.790 | |
1067 | 2018 | Porsche | 911 | 'GingerMan Raceway (2.14) ' | CW | 1:36.873 | |
1066 | 2018 | Porsche | 911 | 'Road America' | CW | 2:27.499 | |
1065 | 2018 | Porsche | 911 | 'Blackhawk Farms Raceway' | CW | 1:15.954 | |
1064 | 2018 | Porsche | 911 | 'Autobahn Country Club (South) ' | CW | 1:32.233 | |
1063 | 2018 | Porsche | 911 | 'Autobahn Country Club (North) ' | CW | 1:08.070 | |
1062 | 2018 | Porsche | 911 | 'Autobahn Country Club (Full) ' | CW | 2:36.228 | |
1061 | 2009 | Porsche | Cayman S | 'MSR Cresson 1.7' | CCW | 1:21.780 | |
1060 | 2015 | Chevrolet | Corvette | 'MSR Cresson 1.7' | CCW | 1:13.850 | |
1059 | 2003 | Ford | Mustang Cobra | 'MSR Houston' | CCW | 1:59.410 | |
1058 | 2015 | Chevrolet | Corvette | 'NOLA motorsports park (North A) 2.75' | CW | 1:46.890 | |
1057 | 2013 | Subaru | BRZ | 'NOLA motorsports park (North A) 2.75' | CW | 2:00.550 | |
1056 | 2013 | Porsche | 911 Carrera S | 'Harris Hill' | CW | 1:27.146 | |
1055 | 2011 | Porsche | 911 Turbo S | 'Eagles Canyon 2.75' | CCW | 2:10.245 | |
1054 | 2012 | Chevrolet | Corvette Grand Sport | 'MSR Cresson 3.1 ' | CCW | 2:16.953 | |
1053 | 2012 | Chevrolet | Corvette Grand Sport | 'MSR Cresson 1.7' | CW | 1:16.781 | |
1052 | 2014 | Audi | RS5 Coupe | 'Palmer Motorsports Park' | CCW | 2:03.650 | |
1048 | 2003 | Porsche | Boxster | 'Virginia International Raceway 3.27 full ' | CW | 2:24.860 | |
1047 | 1 | Ford | Mustang | 'MSR Houston' | CW | 1:55.740 | |
1041 | 2007 | Lotus | Exige S | 'Virginia International Raceway 3.27 full ' | CW | 2:17.550 | |
1038 | 2014 | Audi | RS5 Coupe | 'Limerock Park' | CW | 1:07.020 | |
---|
How We Work
1.
Login and go to your Dashboard.
2.
Add a vehicle, tireset and lap.
3.
You can link directly to your or any lap by clicking on the details icon.
4.
Filter by track, track direction, vehicle, tire type, driver & driver skill.
The best way to see where you're at as a driver is to compare like vehicles, with the same tire types by drivers at your current HPDE run level or higher!